<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Saints News &#124; Drew Brees, Pierre Thomas, Mark Ingram, Malcolm Jenkins &#124; NFC South News &#187; Drew Brees</title>
	<atom:link href="http://www.saintsnews.net/category/player-news/drew-brees-player-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saintsnews.net</link>
	<description>Super Bowl XLIV Champions News and Updates</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:07:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NFL MVP 2012: 3 Reasons Drew Brees Deserved to Win the Award</title>
		<link>http://www.saintsnews.net/2012/02/06/nfl-mvp-2012-3-reasons-drew-brees-deserved-to-win-the-award/</link>
		<comments>http://www.saintsnews.net/2012/02/06/nfl-mvp-2012-3-reasons-drew-brees-deserved-to-win-the-award/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:58:46 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1054992-3-reasons-drew-brees-deserved-to-win-nfl-mvp</guid>
		<description><![CDATA[Aaron Rodgers' recent selection as MVP was nearly unanimous among voters. &#160;But, is it possible that these voters wrongfully overlooked New Orleans Saints quarterback Drew Brees?It certainly is puzzling that the man responsible for breaking Dan Marino's legendary single-season record for passing yards hardly garnered any votes at all.Here are three reasons why Drew Brees [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Rodgers' recent selection as MVP was nearly unanimous among voters. &nbsp;</p><p>But, is it possible that these voters wrongfully overlooked <a href="http://bleacherreport.com/new-orleans-saints">New Orleans Saints</a> quarterback <a href="http://bleacherreport.com/drew-brees">Drew Brees</a>?</p><p>It certainly is puzzling that the man responsible for breaking Dan Marino's legendary single-season record for passing yards hardly garnered any votes at all.</p><p>Here are three reasons why Drew Brees should have been presented with the MVP award over <a href="http://bleacherreport.com/aaron-rodgers">Aaron Rodgers</a>.</p><p><a href="http://bleacherreport.com/articles/1054992-3-reasons-drew-brees-deserved-to-win-nfl-mvp">Begin Slideshow</a></p>
<p class="syndicated-attribution"><h3><a href="http://bleacherreport.com/articles/1054992-3-reasons-drew-brees-deserved-to-win-nfl-mvp"target="_blank">Click to read the original Saints article by Bleacher Report - New Orleans Saints</a></h3>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.saintsnews.net/2012/02/06/nfl-mvp-2012-3-reasons-drew-brees-deserved-to-win-the-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saints: 10 Biggest Positives of the 2011 Season</title>
		<link>http://www.saintsnews.net/2012/02/05/new-orleans-saints-10-biggest-positives-of-the-2011-season/</link>
		<comments>http://www.saintsnews.net/2012/02/05/new-orleans-saints-10-biggest-positives-of-the-2011-season/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:21:57 +0000</pubDate>
		<dc:creator>Will Osgood</dc:creator>
				<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1054173-the-10-biggest-positives-of-the-new-orleans-saints-2011-season</guid>
		<description><![CDATA[This is a followup article to the awards article I wrote back in January.&#160;It's hard to say a 13-3 season with a playoff win is a disappointment, yet I think Saints players, coaches and fans would all agree the 2011 version of the New Orleans Saints expected so much more than a divisional round playoff [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a followup article to the<a href="http://bleacherreport.com/articles/1005941-new-orleans-saints-year-in-review-handing-out-the-best-and-worst-of-awards" title="awards article" > awards article</a> I wrote back in January.&nbsp;</em></p><p>It's hard to say a 13-3 season with a playoff win is a disappointment, yet I think Saints players, coaches and fans would all agree the 2011 version of the <a href="http://bleacherreport.com/new-orleans-saints">New Orleans Saints</a> expected so much more than a divisional round playoff loss.&nbsp;</p><p>Of course that loss ultimately has to be pinned on the defense and its inability to hold down a lead two times in a span of five minutes of game time. Some of it could also be accredited to an offense which turned the ball over five times, but that same offense scored twice in the final five minutes to take a lead.&nbsp;</p><p>So it seems fair to say that most Saints fans will remember 2011 as the year that could have been, perhaps even <em>should have been. </em>But let's not allow the Saints' failures in one game to blind our memory of all the incredible accomplishments of this Saints squad.&nbsp;</p><p>As <a href="http://bleacherreport.com/drew-brees">Drew Brees</a> has talked about numerous times, it's not the losing that hurts the most, it's the group and the journey that each player is going to miss, and thus the aspect which hurts the most.&nbsp;</p><p>It hurts because this team had a spectacular 2011 campaign. Here are 10 ways that was true.&nbsp;</p><p><a href="http://bleacherreport.com/articles/1054173-the-10-biggest-positives-of-the-new-orleans-saints-2011-season">Begin Slideshow</a></p>
<p class="syndicated-attribution"><h3><a href="http://bleacherreport.com/articles/1054173-the-10-biggest-positives-of-the-new-orleans-saints-2011-season"target="_blank">Click to read the original Saints article by Bleacher Report - New Orleans Saints</a></h3>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.saintsnews.net/2012/02/05/new-orleans-saints-10-biggest-positives-of-the-2011-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Offensive Player of the Year 2011: Drew Brees Wins After Historic Season</title>
		<link>http://www.saintsnews.net/2012/02/04/nfl-offensive-player-of-the-year-2011-drew-brees-wins-after-historic-season/</link>
		<comments>http://www.saintsnews.net/2012/02/04/nfl-offensive-player-of-the-year-2011-drew-brees-wins-after-historic-season/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:52:15 +0000</pubDate>
		<dc:creator>Eric Ball</dc:creator>
				<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1051532-nfl-offensive-player-of-the-year-2011-drew-brees-wins-after-historic-season</guid>
		<description><![CDATA[When you break one of the most storied records in the history of professional football, you better be named Offensive Player of the Year. And that&#8217;s exactly what happened with New Orleans Saints quarterback Drew Brees on Saturday, when he was named Offensive Player of the Year by the Associated Press.&#160; Not to be confused [...]]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">When you break one of the most storied records in the history of professional football, you better be named Offensive Player of the Year.</p> <p>And that&rsquo;s exactly what happened with <a href="http://bleacherreport.com/new-orleans-saints">New Orleans Saints</a> quarterback <a href="http://bleacherreport.com/drew-brees">Drew Brees</a> on Saturday, when he was <a href="https://twitter.com/#!/JeffDarlington/statuses/165959633410863104">named Offensive Player of the Year by the Associated Press</a>.&nbsp;</p> <p>Not to be confused with Most Valuable Player, Offensive Player of the Year is an award based on stats, and Brees was a fantasy player&rsquo;s dream in 2011. &nbsp;</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>He broke Dan Marino&rsquo;s single-season passing yards mark with 5,476. Well maybe broke isn&rsquo;t a strong enough word. Considering he put up 392 yards more and passed the mark with over a full game to go&hellip;he obliterated one of the most storied records in the league.</p> <p>He also broke the completion percentage record by connecting on 71.2 percent of his throws.&nbsp; The old record was 70.6 set by none other than Brees. While his 46 TDs didn&rsquo;t break <a href="http://bleacherreport.com/tom-brady">Tom Brady</a>&rsquo;s record of 50, it was 12 better than his previous career-high.</p> <p>Oh, did I also mention he didn&rsquo;t lose a single fumble this year?</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Fourteen interceptions is the only blemish on this spotless resume and it&rsquo;s the only reason <a href="http://bleacherreport.com/aaron-rodgers">Aaron Rodgers</a> was still in the conversation for the award. His 2011 season was great as well (4,643 yards, 45 TDs and six INTs, four fumbles lost), but it&rsquo;s just not as good as Brees'.</p> <p>Comparing the receiving corps of the two shows us that the <a href="http://bleacherreport.com/green-bay-packers">Packers</a> had a much more stacked unit (Greg Jennings, Jordy Nelson, Donald Driver, James Jones, Jermichael Finley) than the Saints (Marques Colston, Lance Moore, Robert Meachem, Devery Henderson, Jimmy Graham).</p> <p>While the MVP debate is going to rage on with the Packers 15-1 regular season going up against the Saints 13-3, there is no question that when you are going by statistics, Brees had the best 2011 season, and quite frankly one of the best of all time.&nbsp;</p><p>&nbsp;</p><p><img src="http://twitter-badges.s3.amazonaws.com/follow_me-c.png" height="31" alt="Follow BigLeagueEball on Twitter" width="183"></p><p>Read more <a href="http://bleacherreport.com/new-orleans-saints" title="New Orleans Saints analysis, news and photos">New Orleans Saints</a> news on BleacherReport.com</p>
<p class="syndicated-attribution"><h3><a href="http://bleacherreport.com/articles/1051532-nfl-offensive-player-of-the-year-2011-drew-brees-wins-after-historic-season"target="_blank">Click to read the original Saints article by Bleacher Report - New Orleans Saints</a></h3>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.saintsnews.net/2012/02/04/nfl-offensive-player-of-the-year-2011-drew-brees-wins-after-historic-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NFL Free Agency: 5 Teams That Need to Be Active by Spending Big Money</title>
		<link>http://www.saintsnews.net/2012/02/04/2012-nfl-free-agency-5-teams-that-need-to-be-active-by-spending-big-money/</link>
		<comments>http://www.saintsnews.net/2012/02/04/2012-nfl-free-agency-5-teams-that-need-to-be-active-by-spending-big-money/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:39:32 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1053253-2012-nfl-free-agency-5-teams-that-need-to-be-active-by-spending-big-money</guid>
		<description><![CDATA[As we prepare to put the 2011 NFL season in the books, let's turn our attention to 2012 free agency.Free agency is always an exciting time when teams are shuffling players in an attempt to become or remain competitive for the coming season. There are different ways of going about that, whether it be rebuilding [...]]]></description>
			<content:encoded><![CDATA[<p>As we prepare to put the 2011 <a href="http://bleacherreport.com/nfl">NFL</a> season in the books, let's turn our attention to 2012 free agency.</p><p>Free agency is always an exciting time when teams are shuffling players in an attempt to become or remain competitive for the coming season. There are different ways of going about that, whether it be rebuilding through the draft, re-signing as many of your own players as possible or shelling out the dough for highly-regarded free agents from elsewhere.</p><p>Whether it be in-house or not, here are five teams whose strategies will likely involve spending a lot of money this offseason.</p><p><a href="http://bleacherreport.com/articles/1053253-2012-nfl-free-agency-5-teams-that-need-to-be-active-by-spending-big-money">Begin Slideshow</a></p>
<p class="syndicated-attribution"><h3><a href="http://bleacherreport.com/articles/1053253-2012-nfl-free-agency-5-teams-that-need-to-be-active-by-spending-big-money"target="_blank">Click to read the original Saints article by Bleacher Report - New Orleans Saints</a></h3>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.saintsnews.net/2012/02/04/2012-nfl-free-agency-5-teams-that-need-to-be-active-by-spending-big-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew Brees NFL MVP 2011: Historic Season Deserves Special Recognition</title>
		<link>http://www.saintsnews.net/2012/02/03/drew-brees-nfl-mvp-2011-historic-season-deserves-special-recognition/</link>
		<comments>http://www.saintsnews.net/2012/02/03/drew-brees-nfl-mvp-2011-historic-season-deserves-special-recognition/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:39:36 +0000</pubDate>
		<dc:creator>Nicholas Goss</dc:creator>
				<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Bleacher Report]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1052770-drew-brees-nfl-mvp-2011-historic-season-deserves-special-recognition</guid>
		<description><![CDATA[Drew Brees' record-breaking season deserves special recognition in the form of the 2012 NFL MVP award.The New Orleans Saints quarterback threw for 5,476 yards this season, passing the record set by Miami Dolphins legend Dan Marino in 1984. But Brees didn't just break Marino's record, which stood for over 25 years&#8212;he&#160;demolished&#160;it.Brees threw for 300 or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""><a href="http://bleacherreport.com/drew-brees">Drew Brees</a>' record-breaking season deserves special recognition in the form of the 2012 <a href="http://bleacherreport.com/articles/1044798-nfl-mvp-2012-odds-and-predictions-for-top-candidates">NFL MVP</a> award.</p><p>The <a href="http://bleacherreport.com/new-orleans-saints">New Orleans Saints</a> quarterback threw for 5,476 yards this season, passing the record set by <a href="http://bleacherreport.com/miami-dolphins">Miami Dolphins</a> legend Dan Marino in 1984. But Brees didn't just break Marino's record, which stood for over 25 years&mdash;he&nbsp;demolished&nbsp;it.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Brees threw for 300 or more yards in 13 of 16 regular-season games, and also threw for at least 400 yards in a game twice. As if that wasn't impressive enough, Brees had 46 touchdown passes with just 14 interceptions.</p><p>Brees' special season deserves football's most&nbsp;prestigious&nbsp;individual&nbsp;honor, the MVP award.</p><p>Despite <a href="http://bleacherreport.com/green-bay-packers">Green Bay Packers</a> quarterback <a href="http://bleacherreport.com/aaron-rodgers">Aaron Rodgers</a> having a fantastic season and throwing 45 touchdown passes with a mere six interceptions, Brees was simply at a level above the rest for the entire season.</p><p>Among the many categories Brees bested Rodgers in, two that stand out the most are completions of 20 yards or more and overall passing yards.</p><p>Only once did Brees not throw for 300 yards or more in consecutive games, which proves he was playing at an extraordinary high level on a consistent basis.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Brees also does not have the same supporting cast that players like <a href="http://bleacherreport.com/tom-brady">Tom Brady</a>, <a href="http://bleacherreport.com/eli-manning">Eli Manning</a> and Rodgers have at their disposal on offense.</p><p>He also threw 27 touchdown passes with only four interceptions during the second half of the season, in which the Saints went a perfect 8-0 to end the season strongly. Brees literally put the Saints on his back and carried them to within a few points of reaching the NFC Championship game.</p><p>Brees' historic season has to be recognized with the NFL MVP because he is the player most deserving of the award, and it isn't even close.</p><p>&nbsp;</p><p><em><a href="https://twitter.com/NicholasGoss35" class="twitter-follow-button">Follow @NicholasGoss35</a></em></p><p>Read more <a href="http://bleacherreport.com/new-orleans-saints" title="New Orleans Saints analysis, news and photos">New Orleans Saints</a> news on BleacherReport.com</p>
<p class="syndicated-attribution"><h3><a href="http://bleacherreport.com/articles/1052770-drew-brees-nfl-mvp-2011-historic-season-deserves-special-recognition"target="_blank">Click to read the original Saints article by Bleacher Report - New Orleans Saints</a></h3>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.saintsnews.net/2012/02/03/drew-brees-nfl-mvp-2011-historic-season-deserves-special-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew Brees: 9 Bold Predictions for No. 9 in 2012</title>
		<link>http://www.saintsnews.net/2012/02/03/drew-brees-9-bold-predictions-for-no-9-in-2012/</link>
		<comments>http://www.saintsnews.net/2012/02/03/drew-brees-9-bold-predictions-for-no-9-in-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:47:06 +0000</pubDate>
		<dc:creator>Will Osgood</dc:creator>
				<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1050790-drew-brees-9-bold-predictions-for-no-9-in-2012</guid>
		<description><![CDATA[In 2011, Drew Brees had his finest season as professional quarterback. He set the all-time single-season record for passing yardage with 5,476 yards. He also threw for 46 touchdowns and had a 110.6 QB rating.&#160;In case you aren't a football historian, let me tell you, those numbers are historic. With 46 touchdown passes, Brees had [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, <a href="http://bleacherreport.com/drew-brees">Drew Brees</a> had his finest season as professional quarterback. He set the all-time single-season record for passing yardage with 5,476 yards. He also threw for 46 touchdowns and had a 110.6 QB rating.&nbsp;</p><p>In case you aren't a football historian, let me tell you, those numbers are historic. With 46 touchdown passes, Brees had one of the top-five seasons of all-time. The 110.6 rating is as almost as good as any quarterback has ever recorded all-time.&nbsp;</p><p>Let's not forget that Brees led his team to a 13-3 record and another NFC South championship.</p><p>But I believe that we still haven't seen the best of Drew Brees yet. In fact, I believe 2012 will be an even finer year for him and the <a href="http://bleacherreport.com/new-orleans-saints">Saints</a>.&nbsp;</p><p><a href="http://bleacherreport.com/articles/1050790-drew-brees-9-bold-predictions-for-no-9-in-2012">Begin Slideshow</a></p>
<p class="syndicated-attribution"><h3><a href="http://bleacherreport.com/articles/1050790-drew-brees-9-bold-predictions-for-no-9-in-2012"target="_blank">Click to read the original Saints article by Bleacher Report - New Orleans Saints</a></h3>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.saintsnews.net/2012/02/03/drew-brees-9-bold-predictions-for-no-9-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Honors 2012: Drew Brees a Lock for AP Offensive Player of the Year</title>
		<link>http://www.saintsnews.net/2012/02/02/nfl-honors-2012-drew-brees-a-lock-for-ap-offensive-player-of-the-year/</link>
		<comments>http://www.saintsnews.net/2012/02/02/nfl-honors-2012-drew-brees-a-lock-for-ap-offensive-player-of-the-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:21:57 +0000</pubDate>
		<dc:creator>Zachary D. Rymer</dc:creator>
				<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1051042-nfl-honors-2012-drew-brees-a-lock-for-ap-offensive-player-of-the-year</guid>
		<description><![CDATA[Take a few sniffs around the Internet, and you'll get the sense that the NFL MVP race is between two players: Aaron Rodgers and Drew Brees.I'm not about to argue the point. Both Rodgers and Brees were brilliant in 2011, leading their respective teams to outstanding seasons. The Green Bay Packers don't go 15-1 without [...]]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Take a few sniffs around the Internet, and you'll get the sense that the <a href="http://bleacherreport.com/articles/1044798-nfl-mvp-2012-odds-and-predictions-for-top-candidates">NFL MVP</a> race is between two players: <a href="http://bleacherreport.com/aaron-rodgers">Aaron Rodgers</a> and <a href="http://bleacherreport.com/drew-brees">Drew Brees</a>.</p><p>I'm not about to argue the point. Both Rodgers and Brees were brilliant in 2011, leading their respective teams to outstanding seasons. The <a href="http://bleacherreport.com/green-bay-packers">Green Bay Packers</a> don't go 15-1 without Rodgers and the <a href="http://bleacherreport.com/new-orleans-saints">New Orleans Saints</a> don't go 13-3 without Brees.</p><p>Honestly, this could be a case where co-MVPs are absolutely necessary. We've seen it before (2003), and I wouldn't be at all outraged if we saw it again.</p><p>I'll say this, though: There's no competition when it comes to Offensive Player of the Year. That honor must go to Brees.</p><p>We have never seen a season like the one Brees just had. All he did was complete 71.2 percent of his passes while throwing for 5,476 yards, 46 touchdown passes and just 14 interceptions. His quarterback rating was 110.6.</p><p>Brees' completion percentage of 71.2 is a new NFL record, breaking the record of 70.6 that was set by him in 2009.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Brees' 5,476 yards are a new NFL record, shattering Dan Marino's high of 5,084 yards set in 1984.</p><p>Brees' 46 touchdowns are not a new NFL record, sadly. He fell four short of <a href="http://bleacherreport.com/tom-brady">Tom Brady</a>'s record of 50.&nbsp;However, Brees' 46 touchdown passes did lead the league this season, and they are a new career-high for Brees. His previous career-high was 34, a mark that Brees accomplished twice. He beat it by 12.</p><p>Brees' QB rating of 110.6 was another career-high, just barely edging the mark of 109.6 that he set in 2009.</p><p>In short, it was a pretty amazing season. Odds are we'll never see another one like it, by Brees or anyone else.</p><p>That alone would be a good enough argument for why Brees deserves Offensive Player of the Year honors, but it helps that there's really no competition for him.</p><p>Rodgers, Brady and <a href="http://bleacherreport.com/matthew-stafford">Matthew Stafford</a> all had excellent seasons, but it would be a borderline tragedy if the OPotY went to a quarterback other than Brees. That just wouldn't make sense.</p><p>You could make a case for Rob Gronkowski, who set new NFL records for receiving yards (1,327) and touchdowns (17) by a tight end, but those numbers don't quite stack up against the numbers Brees put up. Calvin Johnson is another guy who had a great season (1,681 receiving yards and 16 touchdowns), but his numbers don't hold a candle to Brees' either.</p><p>Aside from those two, nobody's even close.</p><p>It's an open and shut case, really, Just like it was when Brees won the Offensive Player of the Year back in 2008. He was the only choice then, and he's the only choice now.</p><p>&nbsp;</p><p><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><a href="http://www.twitter.com/zachrymer"><img src="http://twitter-badges.s3.amazonaws.com/follow_me-a.png" alt="Follow zachrymer on Twitter"></a></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></p><p>Read more <a href="http://bleacherreport.com/new-orleans-saints" title="New Orleans Saints analysis, news and photos">New Orleans Saints</a> news on BleacherReport.com</p>
<p class="syndicated-attribution"><h3><a href="http://bleacherreport.com/articles/1051042-nfl-honors-2012-drew-brees-a-lock-for-ap-offensive-player-of-the-year"target="_blank">Click to read the original Saints article by Bleacher Report - New Orleans Saints</a></h3>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.saintsnews.net/2012/02/02/nfl-honors-2012-drew-brees-a-lock-for-ap-offensive-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NFL Free Agents: New Orleans Saints Must Keep Drew Brees and Core</title>
		<link>http://www.saintsnews.net/2012/01/20/2012-nfl-free-agents-new-orleans-saints-must-keep-drew-brees-and-core/</link>
		<comments>http://www.saintsnews.net/2012/01/20/2012-nfl-free-agents-new-orleans-saints-must-keep-drew-brees-and-core/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:17:38 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New Orleans Saints News]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Bleacher Report]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1032524-2012-nfl-free-agents-saints-must-keep-drew-brees-and-core-to-stay-competitive</guid>
		<description><![CDATA[The New Orleans Saints are going to get a deal done with star quarterback Drew Brees.They just simply can't afford to let him go to a different team when he means so much to New Orleans.In fact, Brees has told NBC Sports he would be stunned if he didn't re-sign with the Saints.So, it seems [...]]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">The <a href="http://bleacherreport.com/new-orleans-saints">New Orleans Saints</a> are going to get a deal done with star quarterback <a href="http://bleacherreport.com/drew-brees">Drew Brees</a>.</p><p>They just simply can't afford to let him go to a different team when he means so much to New Orleans.</p><p>In fact, Brees has told NBC Sports <a href="http://profootballtalk.nbcsports.com/2012/01/20/brees-will-be-beyond-stunned-if-he-doesnt-reach-new-deal-with-saints/" >he would be stunned</a> if he didn't re-sign with the Saints.</p><p>So, it seems to be a foregone conclusion that Brees will be back in black and gold in 2012.</p><p>The problem is that the Saints might not have enough money to bring back all their other key offensive free agents.</p><p>Left tackle Carl Nicks and wide receivers Marques Colston and Robert Meachem are all free agents as well.</p><p>Colston will require a lot of money to stay and Meachem is also due for a pay raise. Both are integral parts of the Saints offense, so it'll be interesting to see if New Orleans can afford to pay them both.</p><p>Most likely, Meachem would be the one to leave. He's a complementary receiver on the Saints, but he has enough talent to be the No. 1 guy on several teams.</p><p>If he decides he likes playing with Brees and doesn't want to leave, he's the most likely of the free agents to accept a pay cut to stay in New Orleans.</p><p>Colston has already made it clear he <a href="http://profootballtalk.nbcsports.com/2011/12/26/colston-wont-be-giving-the-saints-a-discount/" >won't take a cut</a> to stay with the Saints, according to NBC Sports.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>Nicks is another interesting case. He's going to be an unrestricted free agent and would like to test the market.</p><p>He's one of the top guards in the <a href="http://bleacherreport.com/nfl">NFL</a>, so he should command a lot of money in free agency. The Saints pass and run blocking will be worse without him, but it doesn't look like they'll be able to afford to keep him.</p><p>Right now, Brees has complete mastery over the Saints offense. But, taking out even one of these three guys would throw off everything.</p><p>Suddenly Brees would have a lesser guard blocking for him and would have an unfamiliar receiver that he'd have to work into the mix.</p><p>That would cause him to throw more interceptions than he normally does, which would spell disaster for New Orleans.</p><p>In a division with the <a href="http://bleacherreport.com/atlanta-falcons">Atlanta Falcons</a> being consistently competitive and the <a href="http://bleacherreport.com/carolina-panthers">Carolina Panthers</a> quickly on the rise, the Saints can't afford to take even a minor step back.</p><p>Unfortunately, that's what will probably happen this offseason, as there is very little chance that the team will be able to keep Nicks, Colston and Meachem.</p><p>The NFC South will probably become a much tighter race in 2012 and beyond.</p><p>Read more <a href="http://bleacherreport.com/new-orleans-saints" title="New Orleans Saints analysis, news and photos">New Orleans Saints</a> news on BleacherReport.com</p>
<p class="syndicated-attribution"><h3><a href="http://bleacherreport.com/articles/1032524-2012-nfl-free-agents-saints-must-keep-drew-brees-and-core-to-stay-competitive"target="_blank">Click to read the original Saints article by Bleacher Report - New Orleans Saints</a></h3>

</p>]]></content:encoded>
			<wfw:commentRss>http://www.saintsnews.net/2012/01/20/2012-nfl-free-agents-new-orleans-saints-must-keep-drew-brees-and-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NFL Free Agency: 5 Scenarios in Which Drew Brees Is Not a New Orleans Saint</title>
		<link>http://www.saintsnews.net/2012/01/20/2012-nfl-free-agency-5-scenarios-in-which-drew-brees-is-not-a-new-orleans-saint/</link>
