<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Orleans Saints News &#124; Drew Brees, Pierre Thomas, Mark Ingram, Malcolm Jenkins &#124; NFC South News &#187; Drew Brees</title>
	<atom:link href="http://www.saintsnews.net/tag/drew-brees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saintsnews.net</link>
	<description>Super Bowl XLIV Champions News and Updates</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Three nuggets of knowledge about Saturday’s Saints-49ers playoff game (ESPN)</title>
		<link>http://www.saintsnews.net/2012/01/13/three-nuggets-of-knowledge-saints-49ers-game/</link>
		<comments>http://www.saintsnews.net/2012/01/13/three-nuggets-of-knowledge-saints-49ers-game/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:16:56 +0000</pubDate>
		<dc:creator>Saints News</dc:creator>
				<category><![CDATA[Darren Sproles]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Pat Yasinskas]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[chris ivory]]></category>
		<category><![CDATA[ESPN Stats & Information]]></category>
		<category><![CDATA[Final Word 2011 Divisional]]></category>
		<category><![CDATA[Final Word NFC 2011 Divisional]]></category>
		<category><![CDATA[Gregg Williams]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[Road to Indy]]></category>
		<category><![CDATA[Saints-49ers Divisional 2011]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://www.saintsnews.net/?p=132553</guid>
		<description><![CDATA[Final Word: Saints at 49ers - NFC South Blog - ESPNThe great outdoors: There has been a lot of talk about how New Orleans’ offense is built for a dome and doesn’t play as well outdoors. But some numbers dispute that. According to ESPN Stats &#38; Information, New Orleans quarterback Drew Brees completed 61.9 percent [...]]]></description>
			<content:encoded><![CDATA[<a href="http://espn.go.com/blog/nfcsouth/post/_/id/30267/final-word-saints-at-49ers">Final Word: Saints at 49ers - NFC South Blog - ESPN</a><br /><blockquote><div align="justify"><img alt="Chris Ivory" title="Chris Ivory " style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://a.espncdn.com/photo/2011/1230/fan_u_ivory1x_200.jpg" /><b>The great outdoors:</b> There has been a lot of talk about how New Orleans’ offense is built for a dome and doesn’t play as well outdoors. But some numbers dispute that. According to ESPN Stats &amp; Information, New Orleans quarterback Drew Brees completed 61.9 percent of his throws of 21 yards or more down field during the regular season when playing outdoors. In indoor games, Brees completed only 50 percent of his passes of 21 yards or more.<br /><br /><b>Tipping their hand:</b> The New Orleans offense can do damage with just about any of its skill-position players. But, in one way, the Saints are predictable. Although the Saints use running backs Darren Sproles, Pierre Thomas and Chris Ivory in a rotation, their roles are pretty well defined. When Sproles is on the field, the Saints have passed on 70.3 percent of their offensive plays. When Thomas has been in the game, the Saints have thrown 68.9 percent of the time. When Ivory has been on the field, the Saints have run 73.4 percent of the time.<br /><b><br />Easy on the blitz:</b> New Orleans defensive coordinator Gregg Williams always has been a very aggressive coach. The Saints blitz more often than any team in the NFL. Including the playoff victory against Detroit, the Saints have sent five or more pass-rushers on 51.3 percent of opponent’s dropbacks this season. That’s the highest percentage in the league. Williams’ goal is to force opposing quarterbacks to make mistakes. But Williams may want to re-think his philosophy when facing San Francisco’s Alex Smith, who has excelled when facing the blitz this season. When facing five or more pass-rushers, Smith threw 10 touchdowns and just one interception.<br /></div><br /><br /><br /></blockquote><br /><br /><div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=1792928c-ee00-8631-90ee-3bfcb1bae7ee" /></div>]]></content:encoded>
			<wfw:commentRss>http://www.saintsnews.net/2012/01/13/three-nuggets-of-knowledge-saints-49ers-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Valuable QB&#8217;s from Wildcard Weekend (FootballOutsiders.com)</title>
		<link>http://www.saintsnews.net/2012/01/10/most-valuable-qbs-from-wildcard-weekend-footballoutsiders-com/</link>
		<comments>http://www.saintsnews.net/2012/01/10/most-valuable-qbs-from-wildcard-weekend-footballoutsiders-com/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:03:44 +0000</pubDate>
		<dc:creator>Saints News</dc:creator>
				<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[NFL Playoffs]]></category>
		<category><![CDATA[qb]]></category>

		<guid isPermaLink="false">http://www.saintsnews.net/?p=132062</guid>
		<description><![CDATA[&#160; Drew Brees was ranked by FootballOutsiders.com as the Most Valuable Quarterback from Wild Card Weekend. &#160;QuarterbacksRkPlayerTeamCP/ATYdsTDINTTotal DYARPass DYARRush DYAR1.Drew BreesNO33/43466303593564Brees&#8217; completion rate was 77 percent. That&#8217;s good. Even more impressive: He had exactly one "failed completion" on the day, a 2-yard toss to Pierre Thomas on first-and-10. Throw in a couple of sacks and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://www3.pictures.zimbio.com/gi/Drew+Brees+Wild+Card+Playoffs+Detroit+Lions+lnPbXxrjMJ6l.jpg" alt="Drew Brees" width="524" height="295" />

&nbsp;

Drew Brees was ranked by <strong><a href="http://footballoutsiders.com/quick-reads/2012/wild-card-quick-reads" target="_blank">FootballOutsiders.com</a> </strong>as the Most Valuable Quarterback from Wild Card Weekend.

&nbsp;</p><table class="stats" style="width: 100%;" border="0" cellspacing="1" cellpadding="3"><tbody><tr><td colspan="10"><strong>Quarterbacks</strong></td></tr><tr valign="top"><td><div><strong>Rk</strong></div></td><td><div><strong>Player</strong></div></td><td><div><strong>Team</strong></div></td><td><div><strong>CP/AT</strong></div></td><td><div><strong>Yds</strong></div></td><td><div><strong>TD</strong></div></td><td><div><strong>INT</strong></div></td><td><div><strong>Total
 DYAR</strong></div></td><td><div><strong>Pass
 DYAR</strong></div></td><td><div><strong>Rush
 DYAR</strong></div></td></tr><tr class="oddrow" valign="top"><td><div><strong>1.</strong></div></td><td><strong>Drew Brees</strong></td><td><strong>NO</strong></td><td><div>33/43</div></td><td><div>466</div></td><td><div>3</div></td><td><div>0</div></td><td><div><strong>359</strong></div></td><td><div><strong>356</strong></div></td><td><div><strong>4</strong></div></td></tr><tr class="oddrow" valign="top"><td colspan="10">Brees&rsquo; completion rate was 77 percent. That&rsquo;s good. Even more  impressive: He had exactly one "failed completion" on the day, a 2-yard  toss to Pierre Thomas on first-and-10. Throw in a couple of sacks and a  DPI call, and his success rate was 71 percent, which stretches the  limits of believability. He had 21 first downs, including the three  touchdowns.</td></tr><tr class="evenrow" valign="top"><td><div><strong>2.</strong></div></td><td><strong>Tim Tebow</strong></td><td><strong>DEN</strong></td><td><div>10/21</div></td><td><div>316</div></td><td><div>2</div></td><td><div>0</div></td><td><div><strong>208</strong></div></td><td><div><strong>188</strong></div></td><td><div><strong>20</strong></div></td></tr><tr class="evenrow" valign="top"><td colspan="10">Ten completions in 21 attempts won't win too many playoff games, but  when those ten completions average 31.6 yards each, it'll do. In  addition to his passing numbers, Tebow also rushed nine times for 51  yards. Nine of those completions and four of those runs gained first  downs, including three total touchdowns. Tebow threw four short passes,  six at middle distance, five deep, and a whopping seven bombs. On those  seven long throws, he went 4-of-6 for 179 yards, and also drew 32 yards  on a defensive pass interference call.</td></tr><tr class="oddrow" valign="top"><td><div><strong>3.</strong></div></td><td><strong>Eli Manning</strong></td><td><strong>NYG</strong></td><td><div>24/32</div></td><td><div>277</div></td><td><div>3</div></td><td><div>0</div></td><td><div><strong>155</strong></div></td><td><div><strong>148</strong></div></td><td><div><strong>6</strong></div></td></tr><tr class="oddrow" valign="top"><td colspan="10">In the first two quarters of the New York Giants' 24-2 win over Atlanta,  Manning went 10-of-13 passing, but gained only 60 yards and three first  downs (including a touchdown). Three of those completions lost yards.  Manning was also sacked and gave up a safety on an intentional grounding  penalty. That worked out to 2 DYAR. And then came the second half:  13-of-18 for 217 yards, eight first downs (including two touchdowns),  146 DYAR.</td></tr><tr class="evenrow" valign="top"><td><div><strong>4.</strong></div></td><td><strong>Matt Stafford</strong></td><td><strong>DET</strong></td><td><div>28/43</div></td><td><div>380</div></td><td><div>3</div></td><td><div>2</div></td><td><div><strong>143</strong></div></td><td><div><strong>149</strong></div></td><td><div><strong>-6</strong></div></td></tr><tr class="evenrow" valign="top"><td colspan="10">At the end of the third quarter, Stafford was 20-of-31 for 288 yards  with no sacks or interceptions. He had thrown for 15 first downs,  including two touchdowns, good for 158 DYAR. And the Lions were behind  24-21. Things quickly got out of hand and Stafford threw a pair of  fourth-quarter interceptions in desperate situations, but he also threw  for 92 more yards, another touchdown, and four more first downs.</td></tr><tr class="oddrow" valign="top"><td><div><strong>5.</strong></div></td><td><strong>T.J. Yates</strong></td><td><strong>HOU</strong></td><td><div>11/20</div></td><td><div>159</div></td><td><div>1</div></td><td><div>0</div></td><td><div><strong>59</strong></div></td><td><div><strong>59</strong></div></td><td><div><strong>0</strong></div></td></tr><tr class="oddrow" valign="top"><td colspan="10">At halftime, Yates was 6-of-13 for 79 yards and a sack, good for just 16  DYAR, and the Texans were up 17-10 thanks only to a defensive score. In  the third quarter, though, he went 4-of-6 for 76 yards (and another  sack), with each completion gaining a first down, including a 40-yard  touchdown, for 45 DYAR. He had only one pass in the fourth, a 4-yard  completion to Andre Johnson. That was -2 DYAR.</td></tr><tr class="evenrow" valign="top"><td><div><strong>6.</strong></div></td><td><strong>Matt Ryan</strong></td><td><strong>ATL</strong></td><td><div>24/41</div></td><td><div>199</div></td><td><div>0</div></td><td><div>0</div></td><td><div><strong>0</strong></div></td><td><div><strong>11</strong></div></td><td><div><strong>-12</strong></div></td></tr><tr class="evenrow" valign="top"><td colspan="10">We touched on this in <a href="http://www.footballoutsiders.com/audibles/2012/audibles-line-wild-card-weekend">the Audibles thread</a>,  but it&rsquo;s amazing how conservative Atlanta&rsquo;s game plan was. Only 13 of  Ryan&rsquo;s passes traveled 10 or more yard past the line of scrimmage, and  only two of them went more than 20 yards downfield. As a result, only  six of his completions gained 10 or more yards, and none gained more  than 21.</td></tr><tr class="oddrow" valign="top"><td><div><strong>7.</strong></div></td><td><strong>Ben Roethlisberger</strong></td><td><strong>PIT</strong></td><td><div>22/40</div></td><td><div>289</div></td><td><div>1</div></td><td><div>1</div></td><td><div><strong>-39</strong></div></td><td><div><strong>-44</strong></div></td><td><div><strong>5</strong></div></td></tr><tr class="oddrow" valign="top"><td colspan="10">Late in the first quarter, the Steelers had the ball in the red zone,  nursing a 3-0 lead. Roethlisberger&rsquo;s next nine dropbacks resulted in one  interception, one sack, six incompletions, and just one completed pass &mdash;  a 7-yard gain on third-and-10. By the time Roethlisberger threw for  another first down, Denver was ahead 20-6. He played better in the  second half to force overtime, but it&rsquo;s largely his fault that a  comeback was necessary. He was also sacked four times in his last 11  dropbacks.</td></tr><tr class="evenrow" valign="top"><td><div><strong>8.</strong></div></td><td><strong>Andy Dalton</strong></td><td><strong>CIN</strong></td><td><div>27/42</div></td><td><div>257</div></td><td><div>0</div></td><td><div>3</div></td><td><div><strong>-40</strong></div></td><td><div><strong>-48</strong></div></td><td><div><strong>9</strong></div></td></tr><tr class="evenrow" valign="top"><td colspan="10">The Texans defense forced Dalton to check down repeatedly -- he threw 24  short passes (including nine at or behind the line of scrimmage), 11 at  middle distance, four deep passes, and four bombs. On those deep and  bomb passes, he went 2-of-7 for 36 yards with two interceptions, plus a  52-yard defensive pass interference penalty on a throw to A.J. Green.</td></tr></tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.saintsnews.net/2012/01/10/most-valuable-qbs-from-wildcard-weekend-footballoutsiders-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Unleashing Greatest Offense Ever?</title>
		<link>http://www.saintsnews.net/2011/12/22/saints-unleashing-greatest-offense-ever/</link>
		<comments>http://www.saintsnews.net/2011/12/22/saints-unleashing-greatest-offense-ever/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:29:57 +0000</pubDate>
		<dc:creator>Saints News</dc:creator>
				<category><![CDATA[CBSSports.com]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[saints]]></category>

		<guid isPermaLink="false">http://www.saintsnews.net/2011/12/22/saints-unleashing-greatest-offense-ever/</guid>
		<description><![CDATA[Saints unleashing greatest offense ever? Most dynamic at least - NFL - CBSSports.com News, Rumors, Scores, Stats, Fantasy AdviceTotal yardage may be the most overblown and inaccurate formula to gauge the potency and lore of an NFL offense. The 2010 Chargers were the latest example as they finished as the league's No. 1 offense yardage-wise [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img style="max-width: 800px;" src="http://sports.cbsimg.net/u/photos/football/nfl/img16541950.jpg" height="278" width="495" /><br /></div><br /><a href="http://www.cbssports.com/nfl/story/16531404">Saints unleashing greatest offense ever? Most dynamic at least - NFL - CBSSports.com News, Rumors, Scores, Stats, Fantasy Advice</a><br /><blockquote>Total yardage may be the most overblown and inaccurate formula to gauge the potency and lore of an NFL offense. The 2010 Chargers were the latest example as they finished as the league's No. 1 offense yardage-wise last season -- and missed the postseason.<br /><br />Give my statement above, I won't claim the 2011 Saints are the greatest offense to ever play football considering they're on pace to Brees by the Rams' "Greatest Show on Turf." I'll ignore how New Orleans is on pace with only two games to pass Kurt Warner, Marshall Faulk, Mike Martz and the rest of the turf burners for the most single-season yards by a team in NFL history.<br /><br />I'll wipe that silly thought out of my brain. What I will throw at you is this: this Saints offense is the most dynamic offense in NFL history.<br /><br />Before you start rabidly foaming at the mouth screaming about the 2007 Patriots, 1998 Vikings, all of the Bills' Super Bowl-bound teams, all of the 49ers' Super Bowl-winning teams and a slew of other worthy candidates, read the definition from Dictionary.com of dynamic: "Pertaining to or characterized by energy or effective action; vigorously active or forceful; energetic."<br /><br />All of that pertains to and characterizes the Saints offense.<br /><br />Again, total yardage isn't the end-all, be-all of offensive greatness. It sure doesn't hurt the argument, though. </blockquote><br /><br /><div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=cdf90bd0-7251-8fc9-a15a-8afce71b2fb4" /></div>]]></content:encoded>
			<wfw:commentRss>http://www.saintsnews.net/2011/12/22/saints-unleashing-greatest-offense-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kevin Buckles Report: Saints vs. Vikings Game Analysis</title>
		<link>http://www.saintsnews.net/2011/12/20/the-kevin-buckles-report-saints-vs-vikings-game-analysis/</link>
		<comments>http://www.saintsnews.net/2011/12/20/the-kevin-buckles-report-saints-vs-vikings-game-analysis/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:49:45 +0000</pubDate>
		<dc:creator>Saints News</dc:creator>
				<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Jabari Greer]]></category>
		<category><![CDATA[Kevin Buckles]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[NFC Playoffs]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[bushrod]]></category>
		<category><![CDATA[colston]]></category>
		<category><![CDATA[vikings]]></category>

		<guid isPermaLink="false">http://www.saintsnews.net/2011/12/20/the-kevin-buckles-report-saints-vs-vikings-game-analysis/</guid>
		<description><![CDATA[Overview:A cool &#8220;Brees&#8221; swept into the Minneapolis Metrodome on Sunday and left the Vikings and their fans &#8220;Pondering&#8221; for the third time in three years as to why they cannot defeat the New Orleans Saints. After a shaky start, the Saints dominated the second half, out-scoring the Vikings 21-7 en route to a 42-20 blowout. [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml>       </xml><![endif]--><!--[if gte mso 9]><xml>    Normal   0           false   false   false     EN-US   X-NONE   X-NONE                                                   </xml><![endif]--><!--[if gte mso 9]><xml>                                                                                                                                                                                                                                                                                       </xml><![endif]--><!--[if gte mso 10]><style> /* Style Definitions */ table.MsoNormalTable	{mso-style-name:"Table Normal";	mso-tstyle-rowband-size:0;	mso-tstyle-colband-size:0;	mso-style-noshow:yes;	mso-style-priority:99;	mso-style-parent:"";	mso-padding-alt:0in 5.4pt 0in 5.4pt;	mso-para-margin:0in;	mso-para-margin-bottom:.0001pt;	mso-pagination:widow-orphan;	font-size:10.0pt;	font-family:"Times","serif";	mso-bidi-font-family:"Times New Roman";}</style><![endif]--></p><p class="MsoNormal"><strong>Overview:</strong></p><p class="MsoNormal">A cool &ldquo;Brees&rdquo; swept into the Minneapolis Metrodome on Sunday and left the Vikings and their fans &ldquo;Pondering&rdquo; for the third time in three years as to why they cannot defeat the New Orleans Saints. After a shaky start, the Saints dominated the second half, out-scoring the Vikings 21-7 en route to a 42-20 blowout. Granted it was versus a 2-11 team, Drew Brees and company did exactly what they were suppose to do versus a much lesser opponent. That cannot be taken for granted at all seeing that the Saints have losses to the 2-12 Rams and 4-10 Buccaneers in the loss column. Half way through the second quarter however, it looked like it could be one of those infamous stinkers that the Saints occasionally put up but luckily they turned it around quickly. Drew Brees had one of his best games as a Saint, finishing 32/40, for 412 yards, 5 touchdowns and zero interceptions. He became only the sixth quarterback ever to finish a game with at least 5 touchdown-passes, over 400 passing yards, and no interceptions. With Aaron Rodgers not looking like the Aaron Rodgers of normal against the Kansas City Chiefs, suffering his first loss of the season, Drew Brees has to be strongly considered for MVP at this point. With their win on Sunday, the Saints have an opportunity to seal the NFC South next Monday Night versus the Atlanta FalCANTS&hellip;excuse me, Falcons.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal"><em>What I Liked:</em></p><p class="MsoNormal"><strong>DEFENSE</strong></p><p class="MsoNormal">Gregg Williams defense has continued to surge and play at a consistent high level for the fourth game in a row, as they head into this week in preparation for next week&rsquo;s primetime showdown versus the Falcons. Ironically, it was Week 10&rsquo;s performance against Atlanta in the Georgia Dome where the Saints defense seemed to turn a huge corner. Since that game the defense has only allowed two first half touchdowns, which helps explain why the Saints have outscored their last four opponents by an average of 14 points. The most impressive task I&rsquo;ve seen the defense master over the last four games has been their play on third down. They&rsquo;ve only allowed opposing offenses to convert 12 third downs in a total 46 attempts in the last four games, for a staggering 26%. Just to put that in perspective a bit, the Saints offense has converted 19 third downs in the last two games alone. Along with coming up with key third down stops, they virtually shut down any type of passing game that Christian Ponder tried to establish, and also made Adrian Peterson a non-factor. Other than a big 39-yard run by him mid-second quarter, Peterson was held to a mere 21 yards on 9 carries. Percy Harvin, the Vikings other big offensive threat, was also a no-show, catching only three passes for eight yards, and one carry for &ndash;1 yards. This was coming off of a game where he finished with 10 catches and a touchdown, to go along with 40 rushing yards. This New Orleans Saints defense looks like it&rsquo;s playing on the cusp of its potential, and it couldn&rsquo;t come at a better time.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal"><strong>MARQUES COLSTON</strong></p><p class="MsoNormal">Marques Colston is quietly just 83 yards away from having his fifth 1, 000-yard receiving season in his six years as a pro, proving to be a model of consistency for a wide receiver in the NFL. The lone year where he didn&rsquo;t finish with 1, 000 yards, he missed five games with a torn ligament in his thumb and still finished the season with 760 receiving yards in 11 games. Perhaps it&rsquo;s because he does not have a &ldquo;diva&rdquo; quality about him like most receivers do, or because his touchdown celebrations aren&rsquo;t exuberant enough (such as Saints WR Lance Moore), that he doesn&rsquo;t get the credit that he is due which includes him not being selected once for a Pro Bowl yet. Despite all of that, the Saints are very lucky to have a player of that caliber suiting up for them. He gets lost in the shuffle a bit with all of the media attention that guys like Sproles, Graham, and Moore get, but Colston is just as effective and important to this potent offense. He has been hot as of late, catching 32 passes for 444 yards, including two critical touchdown catches versus the Tennessee Titans. As the quiet leader of the Saints receiving corps, Marques sets a tremendous example and can be credited some with the emergence of second-year tight end Jimmy Graham. With number 12&rsquo;s consistent play and unsung leadership, he&rsquo;s very much deserving of more recognition and respect.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal"><strong>DREW BREES FOR MVP</strong></p><p class="MsoNormal">Drew Brees had one of the best performances you&rsquo;ll see from a quarterback Sunday versus the Vikings, continuing the hot streak he&rsquo;s been on for the last five games. Through that period he has thrown for 16 touchdowns with zero interceptions, 1,776 yards, with a 72.3 completion percentage. He remains on pace to shatter Dan Marino&rsquo;s singe season passing record, as well as break his own record set in 2009, for best completion percentage in a season. He also has matched his career high of quarterback rating of 109. The last time he finished a season with a quarterback rating of 109, he led the Saints to their first Super Bowl appearance, and victory. Brees couldn&rsquo;t have picked a better time to have such a big game, seeing that Aaron Rodgers had an off game en route to the Packers losing their first game of the season. If the Packers would&rsquo;ve finished with an undefeated season, by all means Rodgers should&rsquo;ve been MVP, but now Drew Brees needs to be inserted into the conversation immediately. Brees is easily having one of the best seasons statistically that the NFL has ever seen. Not to mention his team is the hottest in the league, winners of six straight games, with an 11-3 record. At the VERY least, Co-MVP talks should be on the horizon for Drew Brees and Aaron Rodgers.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal"><em>What I didn&rsquo;t Like:</em></p><p class="MsoNormal"><strong>TURNOVERS</strong></p><p class="MsoNormal">The Saints turned the ball over twice in Sunday&rsquo;s game, giving the Vikings life and making the game significantly closer than it should&rsquo;ve been early on. Astoundingly, that marked the first time in six weeks that the Saints had committed a turnover. Fortunately for them, they were playing a weak team, and were able to quickly recover and put the game out of hand. However, going forward the Saints cannot afford to have careless miscues heading into the playoffs. Although they have a potent, quick-striking, machine as an offense, they must try to avoid beating themselves at any point in a game and just assume they&rsquo;re going to come back and win. They&rsquo;re not going to be lucky enough to play the Vikings every week going forward, so they must address the turnover issues promptly.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal"><em>Key to the Victory:</em></p><p class="MsoNormal"><strong>OFFENSIVE LINE</strong></p><p class="MsoNormal">The offensive line has been absolutely dominating games as of late propelling the Saints rushing game as well as keeping Drew Brees clean. Going up against a top ten rushing defense and a top three sacking defense in the Vikings, the Saints were able to pile up 161 yards on 38 rushes, and keep Brees from being sacked. It seems as if the line has taken a significant turn for the better after right tackle Zach Strief returned from a knee injury. Since then, the Saints have only allowed four sacks in the last six games. In the last game Strief did not play in (vs. the Rams), the offensive line allowed Brees to be sacked an alarming six times. Starting Center, Brian De La Puente&rsquo;s play has also helped to solidify the offensive front. If they keep playing at the high level that they are, the Saints offense will only continue to flourish.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal"><em>Player of the Game:</em></p><p class="MsoNormal"><strong>JERMON BUSHROD</strong></p><p class="MsoNormal">The only legitimate shot the Vikings had defeating the Saints was getting consistent pressure on Drew Brees. One of the few bright spots on this Minnesota Vikings team this season has been the dominant play of defensive end Jared Allen. Allen came into the game on Sunday leading the NFL in sacks with 17.5, and was fresh off of a three-sack performance against the Detroit Lions. However, Saints starting left tackle Jermon Bushrod definitely rose to the occasion in protecting Brees&rsquo; blindside and handled Allen for most of the game. Allen was held without a sack for only the third time this season, and was ineffective, for the most part, finishing with only two tackles. Bushrod did an exceptional job on Allen, allowing Brees to have one of the most efficient games of his career, and for that he was Sunday&rsquo;s player of the game.</p><p class="MsoNormal">&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.saintsnews.net/2011/12/20/the-kevin-buckles-report-saints-vs-vikings-game-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brees Effect case Shadow of Doubt over Rodgers for MVP (Peter King)</title>
		<link>http://www.saintsnews.net/2011/12/19/brees-versus-rodgers-for-mvp-peter-king/</link>
		<comments>http://www.saintsnews.net/2011/12/19/brees-versus-rodgers-for-mvp-peter-king/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:58:17 +0000</pubDate>
		<dc:creator>Saints News</dc:creator>
				<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Peter King]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[saints]]></category>

		<guid isPermaLink="false">http://www.saintsnews.net/2011/12/19/brees-versus-rodgers-for-mvp-peter-king/</guid>
		<description><![CDATA[Romeo Crennel's Chiefs knock off Packers in interesting Week 15 - Peter King - SI.com Brees, after one of the best games of his career in Minnesota (32 of 40, 412 yards, five touchdowns, no interceptions, on the bench for the final 12 minutes) is 305 yards shy of Dan Marino's single-season passing yards record [...]]]></description>
			<content:encoded><![CDATA[<a href="http://sportsillustrated.cnn.com/2011/writers/peter_king/12/19/Week15/1.html">Romeo Crennel's Chiefs knock off Packers in interesting Week 15 - Peter King - SI.com</a>
<p>Brees, after one of the best games of his career in Minnesota (32 of 40, 412 yards, five touchdowns, no interceptions, on the bench for the final 12 minutes) is 305 yards shy of Dan Marino's single-season passing yards record with two games left.</p>       <p>"I didn't know how close I was,'' he said from the team bus after New Orleans' rout of the Vikings. "Thanks for clarifying that. It's sort of the elephant in the room, obviously, because it's a record people talk about a lot. But I will not let it influence how we prepare, or how I make decisions in games. When all is said and done, if I have a chance to break it, I'll be happy about it, but it's not going to be the focus of this team.''</p>       <p>New Orleans has won six straight. The Saints might be the toughest playoff obstacle for Green Bay, because they can win in many ways. They've got four running backs who can run in any weather, in the potential January muck of San Francisco or the ice rink of Green Bay. And they have an incredibly accurate passer who's threatening to break the accuracy record he set in 2009.</p>          <p>It might be too late, because Aaron Rodgers has been so good for 14 games, and so consistently good until Sunday in Kansas City. But let's look at the holy trinity of MVP candidates:</p><div class="cnnDivideContent"> <!--tablemaker-->






<table class="cnnTMbox" width="600" border="0" cellpadding="0" cellspacing="0">	<tbody><tr><td class="cnnIEBoxTitle">The Big 3</td></tr><tr><td class="cnnIEBoxSubTitle">MVP Candidates</td></tr>	<tr>		<td class="cnnTMcontent">
			<!-- tabled content area -->
			<div class="cnnIEXL">
			





















































